Open source scans
Open Source Workflow Examples
Explore point-in-time snapshots for public GitHub Actions workflows. Every row links to a source commit and a Pipegrade report generated by the same scanner used on pasted YAML.
Scanned12
A/B grades11
Findings230
Directory
Scanned source snapshots
Point-in-time scans, not endorsements or continuous monitoring. Upstream workflows may have changed after the reviewed commit.
| Repo/Project | Workflow | Reviewed | Grade | Pillar scores | Issues | Actions |
|---|---|---|---|---|---|---|
vercel/next.jsNext.js | build_and_test.ymld55787f · .github/workflows/build_and_test.yml | May 7, 2026 | C78 | 6562 high-impact | ||
vitejs/viteVite | ci.yml3f80524 · .github/workflows/ci.yml | May 7, 2026 | B86 | 1211 high-impact | ||
rust-lang/rustRust | ci.yml4ddd453 · .github/workflows/ci.yml | May 7, 2026 | B84 | 119 high-impact | ||
pnpm/pnpmpnpm | ci.yml8eb1be4 · .github/workflows/ci.yml | May 7, 2026 | B86 | 74 high-impact | ||
tailwindlabs/tailwindcssTailwind CSS | release.ymlc00da89 · .github/workflows/release.yml | May 7, 2026 | B88 | 2826 high-impact | ||
nodejs/nodeNode.js | test-linux.yml1fd4949 · .github/workflows/test-linux.yml | May 7, 2026 | A96 | 11 high-impact | ||
prisma/prismaPrisma | test.ymld6d9fc9 · .github/workflows/test.yml | May 7, 2026 | B80 | 1513 high-impact | ||
microsoft/vscodeVisual Studio Code | pr.yml5f26198 · .github/workflows/pr.yml | May 7, 2026 | B84 | 4740 high-impact | ||
supabase/supabaseSupabase | studio-unit-tests.yml4f88620 · .github/workflows/studio-unit-tests.yml | May 7, 2026 | A94 | 32 high-impact | ||
facebook/reactReact | shared_lint.ymld5736f0 · .github/workflows/shared_lint.yml | May 7, 2026 | B86 | 2928 high-impact | ||
remix-run/react-routerReact Router | test.yml7cd8cf8 · .github/workflows/test.yml | May 7, 2026 | B84 | 66 high-impact | ||
expressjs/expressExpress | ci.ymlf873ac2 · .github/workflows/ci.yml | May 7, 2026 | A92 | 63 high-impact |
Maintainers
Want your project listed here?
Public projects that add Pipegrade monitoring or a README badge can be added to this directory with a source link and current report.